Providing you the best range of hydrated lime powder, calcium hydroxide hydrated lime, purity 99% , grade a, calcium hydroxide hydrated lime, calcium hydrated lime powder, treated hydrated lime powder and 40 kg quick lime lumps chuna with effective & timely delivery.
₹ 6000 / Tonne Get Latest Price
| Grade | Industrial Grade |
| Product Type | Hydrated Lime |
| Purity | 80% |
| Form | Fine Powder |
| Physical State | Powder |
| Usage/Application | Used in refractory materials, environmental treatment (water & flue gas), agriculture, and chemical |
| Packaging Size | 25 Kg |
| Application | Rubber, Food Processing, Water Treatment, Construction, Paper Industry, Agriculture, Plastic, Paints, Steel Plant, Sugar Industry |
| Packaging Type | Bag |
| Moisture Content | ≤ 2% |
| Color | White |
| Chemical Name | Hydrated Magnesite (Mg(OH)₂) |
Minimum order quantity: 40 Tonne
We are engaged in offering Hydrated Magnesite Lime Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 6000 / Tonne Get Latest Price
| Grade | Industrial Grade |
| Form | Fine Powder |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Application | Used in water treatment, construction, agriculture, and chemical industries. |
| Color | White |
| Chemical Name | Calcium Hydroxide (Ca(OH)₂) |
| Moisture Content | ≤ 1% |
Minimum order quantity: 20 Tonne
We are engaged in offering Calcium Hydroxide Lime Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 5200 / Tonne Get Latest Price
| Form | Fine Powder |
| Grade | Industrial Grade |
| Purity | 98% |
| Physical State | Powder |
| Usage/Application | Used in construction, paper, plastics, paints, agriculture, and chemical industries. |
| Packaging Size | 1 Kg |
| Application | Sugar Industry, Chemical Industry, Animal Feed, Water Treatment, Paper Industry, Food Processing, Pharmaceutical, Agriculture, Flue Gas Treatment, Construction |
| Packaging Type | HDPE Bag |
| Moisture Content: | ≤ 1% |
| Chemical Name | Calcium Carbonate (CaCO₃) |
Minimum order quantity: 25 Tonne
We are engaged in offering Calcium Carbonate Lime Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 7000 / Tonne Get Latest Price
| Grade | Industrial Grade |
| Form | Fine Powder |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Application | Construction, Paper Industry, Water Treatment, Sugar Industry, Food Processing, Pharmaceutical, Agriculture |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Purity | 99% |
| Color | White |
| Usage | Used in steel, glass, ceramics, chemical industries, and as a flux in metallurgy |
| Moisture Content | ≤ 1% |
| Chemical Formula | Calcium Fluoride (CaF₂) |
Minimum order quantity: 30 Tonne
We are engaged in offering Calcium HydratedLime Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 4000 / Tonne Get Latest Price
| Product Type | Hydrated Lime |
| Grade | Industrial Grade |
| Purity | 85% |
| Form | Fine Powder |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Application | Agriculture, Water Treatment, Rubber, Paper Industry, Paints, Construction, Steel Plant, Sugar Industry, Plastic, Food Processing |
| Packaging Size | 40 kg |
| Packaging Type | HDPE Bag |
| Moisture Content | ≤ 1% |
| Color | White |
| Chemical Name | Treated Hydrated (Ca(OH)₂) |
| Usage/Application | Used in water treatment, construction, agriculture, chemical processes, and flue gas desulfurization |
Minimum order quantity: 30 Tonne
We are engaged in offering Treated Hydrated Lime Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 6000 / Tonne Get Latest Price
| Grade | Steel Grade |
| CaCO₃ Content | 80–85 % |
| Physical State | Lumps |
| Purity | 85 % |
| Silica Content | Below 2 % |
| Use | Lime, Fertilizer, Sugar, Construction, Steel, Glass, Cement, Chemical |
| Lump Size | 25–50 mm |
| Application | Steel Industry |
| Form | Lumps |
| MgO Content | 1–2 % |
| Packaging Size | 40 kg |
| Whiteness | Above 90 % |
| Grade Standard | Bio-Tech Grade |
| Color | Off White |
| Formula | CaO |
| Usage | Used As An Acid Catalyst In Many Chemical Reactions. |
Minimum order quantity: 20 Tonne
We are engaged in offering 40 Kg Quick Lime Lumps Chuna to our clients. Our range of all products is widely appreciated by our clients.
₹ 5300 / Tonne Get Latest Price
| Grade | Industrial Grade |
| Purity | 90 % |
| Form | Fine Powder |
| Application | Chemical Industry |
| Packaging Size | 40 kg |
| Packaging Type | Jumbo Bag |
| Available Ca(OH)2 | 90 % |
| Moisture | < 5 % |
| Colour | White |
Minimum order quantity: 20 Tonne
RAJAWAT LIME INDUSTRIES manufactures and supplies premium quality Hydrated Lime Powder suitable for various industrial applications. Our lime powder is widely used in water treatment, fish feed plants, sugar mills, construction, and chemical industries. The product offers high calcium content, excellent purity, and strong alkalinity. We provide reliable bulk supply at competitive prices across India.
₹ 5000 / Tonne Get Latest Price
| Product Type | Hydrated Lime |
| Grade | Agricultural Grade |
| Packaging Size | 40 kg |
| Purity | 80–85% |
| Form | Fine Powder |
| Application | Agriculture |
| Packaging Type | HDPE Bag |
| Whiteness | 94–96% |
| Moisture Content | 1–2% |
| Country of Origin | India |
Minimum order quantity: 20 Tonne
RAJAWAT LIME INDUSTRIES manufactures and supplies premium quality Hydrated Lime Powder suitable for various industrial applications. Our lime powder is widely used in water treatment, fish feed plants, sugar mills, construction, and chemical industries. The product offers high calcium content, excellent purity, and strong alkalinity. We provide reliable bulk supply at competitive prices across India.
₹ 4500 / Tonne Get Latest Price
| Product Type | Hydrated Lime |
| Grade | Paint Grade |
| Packaging Size | 40 kg |
| Purity | 80–85% |
| Form | Fine Powder |
| Application | Paints |
Minimum order quantity: 20 Tonne
RAJAWAT LIME INDUSTRIES manufactures and supplies premium quality Hydrated Lime Powder suitable for various industrial applications. Our lime powder is widely used in water treatment, fish feed plants, sugar mills, construction, and chemical industries. The product offers high calcium content, excellent purity, and strong alkalinity. We provide reliable bulk supply at competitive prices across India.
₹ 9 / Kg Get Latest Price
| CaO Content | 80% |
| Grade | Industrial Grade |
| Calcium Oxide Grade | High Calcium |
| Usage | AAC Block |
| Purity | 99% |
| Physical State | Powder |
| Mesh Size | 200 Mesh |
| Packaging Size | 50 Kg |
| Packaging | 40 kg Bag |
| Packaging Type | Bag |
| Usage/Application | Used in steel, refractory, cement, chemical industries, and soil treatment |
| Color | White |
| Chemical Name | Calcium Magnesium Oxide (CaO + MgO) |
| Moisture Content | ≤ 1% |
Minimum order quantity: 20 Kg
We are engaged in offering Calcium Oxide Lime Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 3500 / Tonne Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 40 kg |
| Form | Powder |
| Purity as CaO | 80–85% |
| Application | Paper Industry, Water Treatment, Steel Making, Sugar Industry, Construction, Agriculture, Chemical Manufacturing |
| Packaging Type | HDPE Bag |
| Color | White |
| State | Powder |
| Country of Origin | Made in India |
₹ 3500 / Tonne Get Latest Price
| CaCO3 Content | 96 % |
| Mesh Size | 200 Mesh |
| Application | Fertilizer |
| Whiteness | 94 % |
| Magnesium Content | < 1 % |
| Moisture | < 0.5 % |
| Form | Fine Powder |
Agricultural Grade Limestone Powder for Fertilizer, 96% CaCO₃, 200 Mesh
Rajawat Lime Industries manufactures and supplies high-quality Agricultural Grade Limestone Powder containing 96% CaCO₃ with fine 200 mesh size. Processed from superior limestone, it improves soil pH, enhances nutrient absorption, and boosts crop yield. Ideal for fertilizer production, soil conditioning, and sustainable agricultural applications.
₹ 4000 / Tonne Get Latest Price
| Product Type | Hydrated Lime |
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Usage/Application | Used in construction, refractory materials, insulation, cement, and chemical industries. |
| Purity | 99% |
| Form | Fine Powder |
| Application | Steel Plant, Plastic, Construction, Food Processing, Paints, Rubber, Agriculture, Paper Industry, Sugar Industry, Water Treatment |
| Grade Standard | Bio-Tech Grade |
| Moisture Content | ≤ 1% |
| Chemical Name | Calcium Silicate (Ca₂SiO₄ or CaSiO₃) |
Minimum order quantity: 20 Tonne
We are engaged in offering Slaked Lime Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 4500 / Tonne Get Latest Price
| Physical State | Powder |
| Purity | 99% |
| Form | Fine Powder |
| Packaging Size | 40 kg |
| Application | Sugar Industry, Food Processing, Chemical Industry, Construction, Pharmaceutical, Water Treatment, Paper Industry, Flue Gas Treatment |
| Packaging Type | Bag |
| Usage/Application | Used in construction, cement, plaster, agriculture, and chemical industries. |
| Color | White |
| Chemical Name | Calcium Sulfate (CaSO₄) |
| Moisture Content | ≤ 1% |
| Grade | Industrial Grade |
| Grade Standard | Chemical Grade |
Minimum order quantity: 25 Tonne
We are engaged in offering Calcium Sulfate Lime Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 5000 / Tonne Get Latest Price
| CaCO₃ Content | 85–90 % |
| Silica Content | Below 2 % |
| Use | Fertilizer, Construction, Chemical, Steel, Lime, Glass, Sugar, Cement |
| Packaging Size | 40 kg |
| Physical State | Solid |
| Usage/Application | Used in pan masala, gutkha, and other chewing products as a binding and alkalizing agent. |
| Lump Size | 25–50 mm |
| Purity | 99% |
| MgO Content | Below 1 % |
| Whiteness | Above 90 % |
| Color | Off White |
| Grade | Industrial Grade |
Minimum order quantity: 21 Tonne
40 Kg Pan Mawa Chuna Lumps refers to a combination of ingredients commonly used in Indian chewing tobacco mixtures, especially in the form of paan (betel leaf). "Pan" typically refers to the betel leaf, "mawa" is sweetened condensed milk or sometimes a mixture of sweet ingredients, and "chuna" is slaked lime, which is often used to enhance the taste and the chewing experience.
Arbaaz Khan (Manager)
Rajawat Lime Industries
1, Ward No 21 H.No.73, Shanti Priya Colony, Patel Nagar Road, C/O Jarina Banu, Borunda Sub Post, Office, Boroonda
Jodhpur - 342601, Rajasthan, India